Aprajita is a contributing Telecom expert at Selectra. With interest in the Telecom sector, she helps users navigate to the best plans and packages offered by Indian Internet, Broadband and DTH providers. Aprajita has spent a decade in content creation, SEO and other digital marketing areas. She focuses more on improving user experience, quality and trust.
Updated on 22/02/2024 min readingFree Direct-To-Home service provided by DD Free Dish is the only service of its kind in India. It offered only 33 channels when it was launched in December 2004. There are currently 104 SDTV channels and 40 radio channels available on the service.
GSAT-15 transmits it in Ku-Band (93.5°E). In order to receive DTH signals, a small dish receiver system or Set-Top Box and Dish of approximately 60 to 90 cm in diameter is required.
Prasar Bharati operates and owns DD Free Dish, which is a free-to-air DTH service. In its name, DD represents Doordarshan, the largest broadcasting organization in India, which broadcasts a variety of regional channels free of charge. A distinctive feature of DD Free Dish is that it does not require its subscribers to pay a monthly subscription for the channels they receive.
In order to receive DD Free Dish, you will only need to purchase the best set-top box and a few pieces of equipment. It was launched with 33 channels, but now there are more than 100 channels available, which can be found below.
With a total of 21 channels and 46 studios, DD Free Dish was formerly known as DD Direct+Doordarshan. It operates 17 regional satellite channels, 11 state networks, an international channel called DD India, a sports channel called DD Sports , a channel for farmers and agriculturist called DD Kisan, along with a business news channel called DD Bharati and DD Urdu.
DD Free Dish Set-Top Box Priced at Rs. 2000/- , it turns out to be a very small amount of one time investment for purchasing of Set-to-Box (STB) along with Dish Antenna and its accessories.
It is estimated to serve approximately 50 million Indian households. In other words, DD Free Dish accounts for around 25 percent of total TV households in the country.
Prasar Bharati runs a number of national television channels, most of which are informational in nature. These channels air shows that showcase the culture and traditions of India, along with shows related to agriculture such as Krishi Darshan, which is broadcast by many private television channels.
To have live-streaming of both the houses of Parliament: Lok Sabha and Rajya Sabha, tune into the below-mentioned channels.
For the regional audience, DD Free dish offers a number of shows and movies in regional language.
These are categorized into general entertainment, Hindi music, Hindi movies and Hindi news channels.
Apart from the channels categorized above; there are others like:
Prasar Bharati runs a number of television channels, most of which are informational in nature. These channels air shows that showcase the culture and traditions of India, along with shows related to agriculture such as Krishi Darshan, which is broadcast by many of the best DTH recharge plans for television channels.
Channel Name | Channel Number |
---|---|
DD News | 1 |
DD National | 2 |
DD Retro | 3 |
DD Kisan | 4 |
DD India | 5 |
Sun Marathi | 6 |
Showbox | 7 |
DD Girnar | 8 |
Ishara TV | 9 |
ABZY Movies | 10 |
Vedic | 11 |
B4U Movies | 12 |
Good News Today | 13 |
B4U Bhojpuri | 14 |
Dhinchaak | 15 |
Big Ganga | 16 |
Goldmines Bhojpuri | 17 |
Manoranjan Prime | 18 |
Manoranjan Grand | 19 |
Shemaroo Marathibana | 20 |
DD Podhigai | 21 |
DD Punjabi | 22 |
DD Sahyadri | 23 |
Fakt Marathi | 24 |
MyCam | 25 |
Sansad TV | 26 |
Sansad TV | 27 |
Shemaroo TV | 28 |
Dangal | 29 |
Bhojpuri Cinema | 30 |
Zee Biskope | 31 |
ABZY Cool | 32 |
Dhinchaak 2 | 33 |
The Q | 34 |
Colors Cineplex Bollywood | 35 |
Goldmines Hindi | 36 |
Enterr 10 | 37 |
Rishtey Cineplex | 38 |
Movie Plus | 39 |
Manoranjan Movie | 40 |
Big Magic | 41 |
B4U Kadak | 42 |
Manoranjan TV | 43 |
TV9 Bharatvarsh | 44 |
Aastha | 45 |
Filamchi Bhojpuri | 46 |
Zing | 47 |
Zee Anmol Cinema | 48 |
NDTV India | 49 |
Azaad | 50 |
Enterr- 10 Movies | 51 |
Goldmines Movies | 52 |
Popcorn Movies | 53 |
Sanskar TV | 54 |
Star Utsav Movies | 55 |
News 18 India | 56 |
9XM | 57 |
Sony Wah | 58 |
Zee Hindustan | 59 |
India News | 60 |
MTV Beats | 61 |
Mastii | 62 |
B4U Music | 63 |
India TV | 64 |
News Nation | 65 |
Times Now Navbharat | 66 |
Republic Bharat | 67 |
Aaj Tak | 68 |
ABP News | 69 |
Zee News | 70 |
Zee Chitramandir | 71 |
Zee Punjabi | 72 |
News 24 Think First | 73 |
Food Food | 74 |
DD Yadagiri | 75 |
DD UP | 76 |
DD Bharati | 77 |
DD Rajasthan | 78 |
DD Sports | 79 |
DD Bihar | 80 |
DD Jharkhand | 81 |
DD MP | 82 |
DD Tripura | 83 |
DD Chhattisgarh | 84 |
DD Kashir | 85 |
DD Chandana | 86 |
DD Uttarakhand | 87 |
DD Saptagiri | 88 |
DD Malayalam | 89 |
DD Assam | 90 |
DD Oriya | 91 |
DD Arun Prabha | 92 |
DD Bangla | 93 |
Home Channel | 94 |
Astha Bhajan | 95 |
Chardikala Time TV | 96 |
DD Goa | 97 |
DD Haryana | 98 |
DD Himachal Pradesh | 99 |
Samay | 100 |
India News UP/UK | 101 |
Sudarshan News | 102 |
News 18 UP/UK | 103 |
DD Meghalaya | 104 |
DD Manipur | 105 |
DD Nagaland | 106 |
DD Mizoram | 107 |
News State UP/UK | 108 |
News India 24X7 | 109 |
Bflix Movies | 110 |
BTV World | 111 |
KBS World | 112 |
DD National HD | 113 |
DD Urdu | 114 |
Swadesh News | 115 |
Raftaar Media | 116 |
DD SWAYAM Prabha 1 | 117 |
DD SWAYAM Prabha 2 | 118 |
DD SWAYAM Prabha 3 | 119 |
DD SWAYAM Prabha 4 | 120 |
DD SWAYAM Prabha 5 | 121 |
DD SWAYAM Prabha 6 | 122 |
DD SWAYAM Prabha 7 | 123 |
DD SWAYAM Prabha 8 | 124 |
DD SWAYAM Prabha 9 | 125 |
DD SWAYAM Prabha 10 | 126 |
DD SWAYAM Prabha 11 | 127 |
DD SWAYAM Prabha 12 | 128 |
DD SWAYAM Prabha 13 | 129 |
DD SWAYAM Prabha 14 | 130 |
DD SWAYAM Prabha 15 | 131 |
DD SWAYAM Prabha 16 | 132 |
DD SWAYAM Prabha 17 | 133 |
DD SWAYAM Prabha 18 | 134 |
DD SWAYAM Prabha 19 | 135 |
DD SWAYAM Prabha 20 | 136 |
DD SWAYAM Prabha 21 | 137 |
DD SWAYAM Prabha 22 | 138 |
DD eVidya 1 | 139 |
DD eVidya 2 | 140 |
DD eVidya 3 | 141 |
DD eVidya 4 | 142 |
DD eVidya 5 | 143 |
DD eVidya 6 | 144 |
DD eVidya 7 | 145 |
DD eVidya 8 | 146 |
DD eVidya 9 | 147 |
DD eVidya 10 | 148 |
DD eVidya 11 | 149 |
DD eVidya 12 | 150 |
DD Vande Gujarat 1 | 151 |
DD Vande Gujarat 2 | 152 |
DD Vande Gujarat 3 | 153 |
DD Vande Gujarat 4 | 154 |
DD Vande Gujarat 5 | 155 |
DD Vande Gujarat 6 | 156 |
DD Vande Gujarat 7 | 157 |
DD Vande Gujarat 8 | 158 |
DD Vande Gujarat 9 | 159 |
DD Vande Gujarat10 | 160 |
DD Vande Gujarat11 | 161 |
DD Vande Gujarat12 | 162 |
DD Vande Gujarat13 | 163 |
DD Vande Gujarat14 | 164 |
DD Vande Gujarat15 | 165 |
DD Vande Gujarat16 | 166 |
DD DigiShala | 167 |
Subscribers can reach out for any queries at:011-25806200 or1800114554 (Toll Free)on any working days from 09.30 A.M. to 06.00 P.M.
A total number of 104 channels that includes:80+ MPEG-2 TV channels and 20+ MPEG-4 TV channels including two HD channels. Along with that, it also airs 50 Educational TV channels by MHRD and Vande Gujarat.
DD Free Dish offers 88 MPEG-2 channels, 17 MPEG-4/HD channels, and 50 educational TV channels. A total of 155+ TV channels in all.
Subscribers should follow the instructions in the installation guide for MPEG-2 Box and MPEG-4.
Telecom Expert: Mobile | DTH| Internet | OTT
Aprajita is a contributing Telecom expert at Selectra. With interest in the Telecom sector, she helps users navigate to the best plans and packages offered by Indian Internet, Broadband and DTH providers. Aprajita has spent a decade in content creation, SEO and other digital marketing areas. She focuses more on improving user experience, quality and trust.